Post Title:- Indian Coast Guard Navik (DB, GD) & Yantrik Online Form 2021
Post Update:- 11/06/2021 |
Short Information:- Indian Coast Guard (ICG) Invites Online Application Form For The Recruitment Post Of Navik (Domestic Branch- DB, General Duty- GD) And Yantrik For 01/2022 Batch. Interested Candidates Read the Full Notification Before Apply.
Join Indian Coast Guard
Indian Coast Guard Navik (DB, GD) & Yantrik 01/2022 Batch
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limitation
| Total Post350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification▶ Navik (General Duty):- 10+2 passed with Maths and Physics from an education board recognized by Council of Boards for School Education (COBSE). ▶ Navik (Domestic Branch):- 10th Class passed from an education board recognized by Council of Boards for School Education (COBSE). ▶ Yantrik:- 10th class passed from an education board recognized by Council of Boards for School Education (COBSE) and Diploma in Electrical/ Mechanical / Electronics and Telecommunication (Radio/Power) Engineering approved by All India Council of Technical Education (AICTE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik (General Duty) | (UR- 108, EWS- 26, OBC- 67, ST- 19, SC- 40) = 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik (Domestic Branch) | (UR- 23, EWS- 05, OBC- 17, ST- 02, SC- 03) = 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik (Mechanical) | (UR- 08, EWS- 03, OBC- 06, ST- 00, SC- 03) = 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik (Electrical) | (UR- 06, EWS- 02, OBC- 04, ST- 00, SC- 01) = 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik (Electronics) | (UR- 06, EWS- 01, OBC- 00, ST- 00, SC- 00) = 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Fitness Test (PFT) & Medical Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 Km Run To Be Completed In 7 Minutes. 20 Squat Ups (Uthak Baithak). 10 Push Up. Candidates Undergoing PFT Will Do So At Their Own Risk. Height. Minimum Height Is 157 CMs Chest. Should Be Well Proportioned. Minimum Expansion 5 CMs. Weight. Proportionate To Height And Age + 10 Percentage Acceptable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The selection of recruits is based on an all India order of merit on their performance in Stage-I, II, III & IV(explained in detail below) and the number of vacancies available for the post. Clearing of Stage-I, II, III, IV and satisfactory performance in training is compulsory for recruitment in ICG.All candidates will be compulsorily subjected to biometric, photo identification and document verification duringstage-I, II, III & IV of the selection procedure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tentative Schedule For Exam & Downloading E-Admit Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadre | Tentative Dates For Examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage-I | Stage-II | Stage-III & IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik(GD) | Mid/ End Sep 2021 | Mid/ End Oct 2021 | Early Feb 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik(DB) | Mid/ End Sep 2021 | Mid/ End Oct 2021 | Early April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik | Mid/ End Sep 2021 | Mid/ End Oct 2021 | Early Feb 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Important Useful Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Comments